Company | Analyst |
---|---|
Acumen Capital | Trevor Reynolds |
ATB Capital Markets | Patrick O'Rourke |
BMO Capital Markets | Mike Murphy |
Canaccord Genuity | Mike Mueller |
CIBC World Markets Inc. | Jamie Kubik |
Cormark Securities Inc. | Brent Watson |
Desjardins Capital Markets | Chris MacCulloch |
Eight Capital | Phil Skolnick |
Haywood Securities Inc. | Christopher Jones |
Industrial Alliance Securities Inc. | Matthew Weekes |
National Bank Financial | Travis Wood |
Peters & Co. Limited | Tyler Reardon |
Raymond James | Jeremy McCrea |
RBC Dominion Securities Inc. | Luke Davis |
Scotia Capital | Jason Bouvier |
TD Securities Inc. | Aaron Bilkoski |
Any opinions, estimates or forecasts regarding Freehold's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Freehold or its management. Freehold does not by its reference herein imply its endorsement of or concurrence with such information, conclusions or recommendations.